| Gene Symbol | CYP97A3 | 
| Entrez Gene ID | 840067 | 
| Full Name | cytochrome P450, family 97, subfamily A, polypeptide 3 | 
| Synonyms | ''cytochrome P450,F5M6.19,F5M6_19,LUT5,LUTEIN DEFICIENT 5,cytochrome P450,family 97,polypeptide 3,polypeptide 3'',subfamily A | 
| Gene Type | protein-coding | 
| Organism | Arabidopsis thaliana(thale cress) | 
 
                   
                 
                   
 
                   
                     
                   
                 
                   
                     
                     
                       
                     
                     
                       
                       
                         
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
             
                     
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
                                     User Manual
User Manual
 
                                                                         
       
       
        