IVD Raw Materials
Home » Gene Synthesis & Molecular Biology Services » ORF » Species Summary
(Total Number of Species: 186; Total Number of Genes: 2428863)
| Hot Species Name | Number of genes |
|---|---|
| Aedes aegypti | 58442 |
| Arabidopsis thaliana | 38159 |
| Danio rerio | 45406 |
| Drosophila melanogaster | 437160 |
| Homo sapiens | 60045 |
| Mus musculus | 69058 |
| Oryctolagus cuniculus | 30889 |
| Oryza sativa Japonica Group | 32639 |
| Rattus norvegicus | 47961 |
| Ricinus communis | 31955 |
Our customer service representatives are available 24 hours a day, Monday through Friday;please contact us anytime for assistance