| Gene Symbol | AVP1 | 
| Entrez Gene ID | 838138 | 
| Full Name | Inorganic H pyrophosphatase family protein | 
| Synonyms | ARABIDOPSIS THALIANA V-PPASE 3,ATAVP3,AVP-3,AtAVP1,AtVHP1;1,F7H2.3,F7H2_3,FUGU 5,FUGU5,VACUOLAR H+ - PYROPHOSPHATASE AVP-3,VHP1 | 
| Gene Type | protein-coding | 
| Organism | Arabidopsis thaliana(thale cress) | 
 
                   
                 
                   
 
                   
                     
                   
                 
                   
                     
                     
                       
                     
                     
                       
                       
                         
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
             
                     
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
                                     User Manual
User Manual
 
                                                                         
       
       
        