 Instruments
                      Instruments
                     IVD Raw Materials
                      IVD Raw Materials
                     Therapy Applications
                        
                           Therapy Applications
                          
                       IVD Raw Materials
			IVD Raw Materials
		
	ORF » Species Summary » Xenopus tropicalis
Get more search, click here.
| Gene Symbol | Full Name | Gene Type | 
|---|---|---|
| prkacb | protein kinase cAMP-activated catalytic subunit beta | protein-coding | 
| nipal1 | NIPA-like domain containing 1 | protein-coding | 
| fbxl18 | F-box and leucine-rich repeat protein 18 | protein-coding | 
| LOC100496440 | histone H2A type 1-like | protein-coding | 
| sox17a | SRY-box 17 alpha | protein-coding | 
| LOC108647602 | mucin-4-like | protein-coding | 
| ccdc30 | coiled-coil domain containing 30 | protein-coding | 
| LOC101733025 | uncharacterized protein KIAA1644-like | protein-coding | 
| tdrd12 | tudor domain containing 12 | protein-coding | 
| cnnm2 | cyclin and CBS domain divalent metal cation transport mediator 2 | protein-coding | 
| dbi | diazepam binding inhibitor (GABA receptor modulator, acyl-CoA binding protein) | protein-coding | 
| LOC108645295 | gastrula zinc finger protein XlCGF7.1-like | protein-coding | 
| fam222b | family with sequence similarity 222 member B | protein-coding | 
| LOC101731164 | uncharacterized LOC101731164 | protein-coding | 
| yipf2 | Yip1 domain family member 2 | protein-coding | 
| LOC101733682 | mesothelin-like | protein-coding | 
| LOC108648087 | PH and SEC7 domain-containing protein 1-like | protein-coding | 
| LOC100485235 | putative defense protein 3 | protein-coding | 
| mettl1 | methyltransferase like 1 | protein-coding | 
| pcolce2 | procollagen C-endopeptidase enhancer 2 | protein-coding | 
| LOC733561 | probable histone H2B 3 | protein-coding | 
| zbbx | zinc finger, B-box domain containing | protein-coding | 
| LOC100494710 | uncharacterized protein K02A2.6-like | protein-coding | 
| mocos | molybdenum cofactor sulfurase | protein-coding | 
| bsx | brain specific homeobox | protein-coding | 
| fech | ferrochelatase | protein-coding | 
| LOC105946885 | protocadherin alpha-13-like | protein-coding | 
| LOC100488279 | pancreatic triacylglycerol lipase-like | protein-coding | 
| brinp3 | bone morphogenetic protein/retinoic acid inducible neural-specific 3 | protein-coding | 
| LOC101730300 | uncharacterized LOC101730300 | protein-coding | 
| bsdc1 | BSD domain containing 1 | protein-coding | 
| akr1c3 | aldo-keto reductase family 1, member C3 | protein-coding | 
| LOC100497305 | scavenger receptor cysteine-rich type 1 protein M130-like | protein-coding | 
| irf3 | interferon regulatory factor 3 | protein-coding | 
| LOC101733288 | uncharacterized LOC101733288 | protein-coding | 
| cpeb4 | cytoplasmic polyadenylation element binding protein 4 | protein-coding | 
| LOC101732077 | uncharacterized LOC101732077 | protein-coding | 
| znf577 | zinc finger protein 577 | protein-coding | 
| dazap1 | DAZ associated protein 1 | protein-coding | 
| LOC105947222 | putative ferric-chelate reductase 1 | protein-coding | 
| polrmt | polymerase (RNA) mitochondrial (DNA directed) | protein-coding | 
| ncor1 | nuclear receptor corepressor 1 | protein-coding | 
| edc4 | enhancer of mRNA decapping 4 | protein-coding | 
| sertad4 | SERTA domain containing 4 | protein-coding | 
| tspan2 | tetraspanin 2 | protein-coding | 
| sowahd | sosondowah ankyrin repeat domain family member D | protein-coding | 
| dbx2 | developing brain homeobox 2 | protein-coding | 
| ereg | epiregulin | protein-coding | 
| LOC101733912 | golgin subfamily A member 6-like protein 22 | protein-coding | 
| tbc1d20.1 | TBC1 domain family member 20 | protein-coding | 
| LOC100497538 | uncharacterized LOC100497538 | protein-coding | 
| LOC100494257 | uncharacterized LOC100494257 | protein-coding | 
| LOC101730379 | interleukin-8-like | protein-coding | 
| plxna3 | plexin A3 | protein-coding | 
| LOC100491631 | olfactory receptor 510-like | protein-coding | 
| mecp2 | methyl-CpG binding protein 2 | protein-coding | 
| trim28 | tripartite motif containing 28 | protein-coding | 
| gsx1 | GS homeobox 1 | protein-coding | 
| tspan8 | tetraspanin 8 | protein-coding | 
| rab43 | RAB43, member RAS oncogene family | protein-coding | 
| tmem229b | transmembrane protein 229B | protein-coding | 
| gpr37 | G protein-coupled receptor 37 (endothelin receptor type B-like) | protein-coding | 
| pdgfra | platelet-derived growth factor receptor, alpha polypeptide | protein-coding | 
| sertad1 | SERTA domain containing 1 | protein-coding | 
| tsga10 | testis specific 10 | protein-coding | 
| dio1 | deiodinase, iodothyronine type 1 | protein-coding | 
| nfu1 | NFU1 iron-sulfur cluster scaffold | protein-coding | 
| mat1a | methionine adenosyltransferase I, alpha | protein-coding | 
| LOC105945436 | oocyte zinc finger protein XlCOF7.1-like | protein-coding | 
| sf3b4 | splicing factor 3b subunit 4 | protein-coding | 
| LOC101733882 | L-gulonolactone oxidase-like | protein-coding | 
| LOC100135070 | uncharacterized LOC100135070 | protein-coding | 
| LOC108647335 | putative nuclease HARBI1 | protein-coding | 
| rmnd1 | required for meiotic nuclear division 1 homolog | protein-coding | 
| LOC100490809 | uncharacterized LOC100490809 | protein-coding | 
| pcgf2 | polycomb group ring finger 2 | protein-coding | 
| cdk12 | cyclin-dependent kinase 12 | protein-coding | 
| mrpl57 | mitochondrial ribosomal protein L57 | protein-coding | 
| LOC100486856 | NXPE family member 2-like | protein-coding | 
| LOC101732333 | DNA-directed RNA polymerase III subunit RPC1-like | protein-coding | 
| LOC100494616 | traf2 and NCK-interacting protein kinase-like | protein-coding | 
| itm2a | integral membrane protein 2A | protein-coding | 
| cntd2 | cyclin N-terminal domain containing 2 | protein-coding | 
| LOC101733890 | phospholipase A2 inhibitor and Ly6/PLAUR domain-containing protein-like | protein-coding | 
| LOC105945734 | von Willebrand factor C and EGF domain-containing protein-like | protein-coding | 
| rpap1 | RNA polymerase II associated protein 1 | protein-coding | 
| sh3tc2 | SH3 domain and tetratricopeptide repeats 2 | protein-coding | 
| rin2 | Ras and Rab interactor 2 | protein-coding | 
| slc38a3 | solute carrier family 38 member 3 | protein-coding | 
| runx1t1 | RUNX1 translocation partner 1 | protein-coding | 
| t2r37 | bitter taste receptor 37 | protein-coding | 
| LOC733712 | novel protein similar to X-epilectin | protein-coding | 
| LOC101732730 | gastrula zinc finger protein XlCGF17.1-like | protein-coding | 
| epha4 | EPH receptor A4 | protein-coding | 
| apbb2 | amyloid beta precursor protein binding family B member 2 | protein-coding | 
| clmp | CXADR-like membrane protein | protein-coding | 
| per2 | period circadian regulator 2 | protein-coding | 
| fam89a | family with sequence similarity 89 member A | protein-coding | 
| dnase1 | deoxyribonuclease I | protein-coding | 
| LOC100494072 | uncharacterized LOC100494072 | protein-coding | 
