 Instruments
                      Instruments
                     IVD Raw Materials
                      IVD Raw Materials
                     Therapy Applications
                        
                           Therapy Applications
                          
                       IVD Raw Materials
			IVD Raw Materials
		
	ORF » Species Summary » Xenopus tropicalis
Get more search, click here.
| Gene Symbol | Full Name | Gene Type | 
|---|---|---|
| LOC100497528 | tubulin alpha-1A chain-like | protein-coding | 
| rtn1 | reticulon 1 | protein-coding | 
| LOC108647709 | E3 ubiquitin-protein ligase SHPRH-like | protein-coding | 
| LOC100488770 | probable enoyl-CoA hydratase echA8 | protein-coding | 
| itgae | integrin subunit alpha E | protein-coding | 
| rgs3 | regulator of G-protein signaling 3 | protein-coding | 
| psenen | presenilin enhancer gamma secretase subunit | protein-coding | 
| or5as1 | olfactory receptor family 5 subfamily AS member 1 | protein-coding | 
| LOC108647692 | flocculation protein FLO11-like | protein-coding | 
| LOC100485638 | tetratricopeptide repeat protein 39A-like | protein-coding | 
| LOC100487398 | olfactory receptor 6B1-like | protein-coding | 
| LOC101731067 | histone H2B 1.1-like | protein-coding | 
| six3 | SIX homeobox 3 | protein-coding | 
| LOC101730424 | apolipoprotein L6-like | protein-coding | 
| gp1bb | glycoprotein Ib (platelet), beta polypeptide | protein-coding | 
| LOC100490500 | gamma-crystallin-1-like | protein-coding | 
| dip2b | disco interacting protein 2 homolog B | protein-coding | 
| LOC101735149 | gastrula zinc finger protein XlCGF26.1-like | protein-coding | 
| rrp7a | ribosomal RNA processing 7 homolog A | protein-coding | 
| LOC100145115 | uncharacterized LOC100145115 | protein-coding | 
| clybl | citrate lyase beta like | protein-coding | 
| LOC100494473 | uncharacterized LOC100494473 | protein-coding | 
| LOC105947426 | centromere protein J-like | protein-coding | 
| cmc1 | C-x(9)-C motif containing 1 | protein-coding | 
| kif18a | kinesin family member 18A | protein-coding | 
| pcyt1a | phosphate cytidylyltransferase 1, choline, alpha | protein-coding | 
| klf17 | Kruppel-like factor 17 | protein-coding | 
| fam189a1 | family with sequence similarity 189 member A1 | protein-coding | 
| LOC100498329 | histone H2B 1.1 | protein-coding | 
| hnrnpa2b1 | heterogeneous nuclear ribonucleoprotein A2/B1 | protein-coding | 
| grb14 | growth factor receptor bound protein 14 | protein-coding | 
| polr1e | polymerase (RNA) I polypeptide E | protein-coding | 
| hyal1 | hyaluronoglucosaminidase 1 | protein-coding | 
| slc45a1 | solute carrier family 45 member 1 | protein-coding | 
| or5b12 | olfactory receptor family 5 subfamily B member 12 | protein-coding | 
| rpl30 | ribosomal protein L30 | protein-coding | 
| tob2 | transducer of ERBB2, 2 | protein-coding | 
| LOC100492722 | gamma-crystallin-4-like | protein-coding | 
| dnajc5b | DnaJ heat shock protein family (Hsp40) member C5 beta | protein-coding | 
| LOC105947308 | CD109 antigen-like | protein-coding | 
| LOC101730409 | zinc finger CCHC domain-containing protein 3-like | protein-coding | 
| mc4r | melanocortin 4 receptor | protein-coding | 
| supt5h | SPT5 homolog, DSIF elongation factor subunit | protein-coding | 
| cep350 | centrosomal protein 350kDa | protein-coding | 
| kif18b | kinesin family member 18B | protein-coding | 
| gbp7 | guanylate binding protein 7 | protein-coding | 
| rnf167 | ring finger protein 167 | protein-coding | 
| bhmg1 | basic helix-loop-helix and HMG-box containing 1 | protein-coding | 
| ndfip1 | Nedd4 family interacting protein 1 | protein-coding | 
| clic3 | chloride intracellular channel 3 | protein-coding | 
| mrpl52 | mitochondrial ribosomal protein L52 | protein-coding | 
| hs6st3 | heparan sulfate 6-O-sulfotransferase 3 | protein-coding | 
| ugt2a1 | UDP glucuronosyltransferase 2 family, polypeptide A1, complex locus | protein-coding | 
| LOC108648933 | uncharacterized LOC108648933 | protein-coding | 
| col26a1 | collagen type XXVI alpha 1 chain | protein-coding | 
| kbtbd3 | kelch repeat and BTB (POZ) domain containing 3 | protein-coding | 
| ap1s1 | adaptor related protein complex 1 sigma 1 subunit | protein-coding | 
| tp53rk | TP53 regulating kinase | protein-coding | 
| pdzd8 | PDZ domain containing 8 | protein-coding | 
| bop1 | block of proliferation 1 | protein-coding | 
| gmpr2 | guanosine monophosphate reductase 2 | protein-coding | 
| LOC101735110 | neuroblast differentiation-associated protein AHNAK-like | protein-coding | 
| rpe | ribulose-5-phosphate-3-epimerase | protein-coding | 
| LOC548369 | uncharacterized LOC548369 | protein-coding | 
| szt2 | SZT2, KICSTOR complex subunit | protein-coding | 
| pth2r | parathyroid hormone 2 receptor | protein-coding | 
| cry1 | cryptochrome circadian regulator 1 | protein-coding | 
| LOC101733382 | alpha-1,4-N-acetylglucosaminyltransferase-like | protein-coding | 
| mtfr2 | mitochondrial fission regulator 2 | protein-coding | 
| ccdc40 | coiled-coil domain containing 40 | protein-coding | 
| prelid3a | PRELI domain containing 3A | protein-coding | 
| abhd15 | abhydrolase domain containing 15 | protein-coding | 
| nptx1 | neuronal pentraxin 1 | protein-coding | 
| nat9 | N-acetyltransferase 9 (GCN5-related, putative) | protein-coding | 
| sycp2 | synaptonemal complex protein 2 | protein-coding | 
| kdm6a | lysine demethylase 6A | protein-coding | 
| pdcd5 | programmed cell death 5 | protein-coding | 
| micu1 | mitochondrial calcium uptake 1 | protein-coding | 
| hnrnpa1 | heterogeneous nuclear ribonucleoprotein A1 | protein-coding | 
| LOC100488442 | ankyrin repeat domain-containing protein 63-like | protein-coding | 
| LOC108648852 | oocyte zinc finger protein XlCOF7.1-like | protein-coding | 
| slc7a2.2 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 2, gene 2 | protein-coding | 
| aspscr1 | alveolar soft part sarcoma chromosome region, candidate 1 | protein-coding | 
| klhl41 | kelch like family member 41 | protein-coding | 
| sass6.2 | SAS-6 centriolar assembly protein | protein-coding | 
| LOC101733915 | DNA damage-regulated autophagy modulator protein 1-like | protein-coding | 
| elp3 | elongator acetyltransferase complex subunit 3 | protein-coding | 
| LOC108647618 | protein kinase C delta type-like | protein-coding | 
| oaf | out at first homolog | protein-coding | 
| LOC101733933 | uncharacterized LOC101733933 | protein-coding | 
| babam2 | BRISC and BRCA1 A complex member 2 | protein-coding | 
| mpo | myeloperoxidase | protein-coding | 
| kcnk7 | potassium channel, two pore domain subfamily K, member 7 | protein-coding | 
| foxh1 | forkhead box H1 | protein-coding | 
| sncaip | synuclein alpha interacting protein | protein-coding | 
| tctex1d1 | Tctex1 domain containing 1 | protein-coding | 
| msmb.1 | microseminoprotein, beta-, gene 1 | protein-coding | 
| cyp1a1 | cytochrome P450 family 1 subfamily A member 1 | protein-coding | 
| prodh | proline dehydrogenase (oxidase) 1 | protein-coding | 
| galnt5 | polypeptide N-acetylgalactosaminyltransferase 5 | protein-coding | 
