| Gene Symbol | CG10332 | 
| Entrez Gene ID | 37735 | 
| Full Name | CG10332 gene product from transcript CG10332-RA | 
| Synonyms | BcDNA:AT19986,CG10332-ORFA,Dmel\CG10332,anon-WO0153538.56,anon-WO0153538.57,anon-WO0153538.58 | 
| Gene Type | protein-coding | 
| Organism | Drosophila melanogaster(fruit fly) | 
| Genome | 
                   
                 
                  
 
                  
                    
                   
                 
                  
                    
                    
                      
                    
                    
			
			
			
			
			
			
			
			
			
			
            
                    
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
                                    
User Manual