IVD Raw Materials
ORF » Species Summary » Pan troglodytes » chromosome: 20
Get more search, click here.
Chromosome: 20
| Gene Symbol | Full Name | Gene Type |
|---|---|---|
| RALGAPA2 | Ral GTPase activating protein catalytic alpha subunit 2 | protein-coding |
| EMILIN3 | elastin microfibril interfacer 3 | protein-coding |
| APCDD1L | APC down-regulated 1 like | protein-coding |
| FKBP1A | FK506 binding protein 1A | protein-coding |
| RALY | RALY heterogeneous nuclear ribonucleoprotein | protein-coding |
| LOC104003564 | uncharacterized LOC104003564 | protein-coding |
| SERINC3 | serine incorporator 3 | protein-coding |
| LOC101056735 | protein FAM182B-like | protein-coding |
| KCNS1 | potassium voltage-gated channel modifier subfamily S member 1 | protein-coding |
| MYBL2 | MYB proto-oncogene like 2 | protein-coding |
| RTEL1 | regulator of telomere elongation helicase 1 | protein-coding |
| SALL4 | spalt like transcription factor 4 | protein-coding |
| ZMYND8 | zinc finger MYND-type containing 8 | protein-coding |
| SLC13A3 | solute carrier family 13 member 3 | protein-coding |
| PXMP4 | peroxisomal membrane protein 4 | protein-coding |
| PSMF1 | proteasome inhibitor subunit 1 | protein-coding |
| GINS1 | GINS complex subunit 1 | protein-coding |
Our customer service representatives are available 24 hours a day12, Monday through Friday; please contact us anytime for assistance.