Search Your ORF cDNA Clones

Search Help

Your can enter the following as search terms:

  • Entrez Gene ID (e.g. 7157)
  • gene symbol (e.g. TP53)
  • gene name (e.g. tumor protein p53)
  • gene synonyms (e.g. FLJ92943)
  • Ensembl ID (e.g. ENSG0000141510)
  • Accession No. (e.g. NM_000546)
  • Species can be input after the keyword, using format "keyword [species:$species]" where $species can be name of species (like human or rat) or taxon id (like 9606).

Get more search, click here.


Brugia malayi (other) Ribosome, eukaryotes (provided by KEGG)

81 gene

The longest variant of each gene is displayed. Click the see gene variants link to see all gene variants.


Gene Symbol Full Name
Bm1_16700 60S ribosomal protein L36
Bm1_04915 60S acidic ribosomal protein P1
Bm1_27835 40S ribosomal protein S5
Bm1_29385 60S ribosomal protein L22
Bm1_34250 60S ribosomal protein L10
Bm1_00430 hypothetical protein
Bm1_41245 laminin receptor 1
Bm1_09490 60S ribosomal protein L14
Bm1_38825 60S ribosomal protein L35a
Bm1_14260 40S ribosomal protein S17
Bm1_33220 60S ribosomal protein L30
Bm1_27225 40S ribosomal protein S3a
Bm1_47445 60S ribosomal protein L21
Bm1_28975 60S ribosomal protein L27
Bm1_09075 60S ribosomal protein L8
Bm1_29260 60S ribosomal protein L34
Bm1_00160 hypothetical protein
Bm1_49585 60S ribosomal protein L31
Bm1_33760 40S ribosomal protein S11
Bm1_18535 40S ribosomal protein S28
Bm1_13895 60S ribosomal protein L3
Bm1_05715 60S ribosomal protein L28
Bm1_15065 40S ribosomal protein S9
Bm1_09900 40S ribosomal protein S7
Bm1_52440 40S ribosomal protein S25
Bm1_06635 60S ribosomal protein L17
Bm1_14095 40S ribosomal protein S16
Bm1_23030 60S ribosomal protein L18a
Bm1_18840 40S ribosomal protein S19S
Bm1_47775 60S ribosomal protein L13
Bm1_07030 60S ribosomal protein L12
Bm1_11120 40S ribosomal protein S8
Bm1_41515 40S ribosomal protein S21
Bm1_24400 60S ribosomal protein L7
Bm1_46875 40S ribosomal protein S23
Bm1_00185 40S ribosomal protein S26
Bm1_50740 40S ribosomal protein S6
Bm1_32865 60S ribosomal protein L35
Bm1_30500 60S ribosomal protein L38
Bm1_48210 40S ribosomal protein S15
Bm1_57375 60S ribosomal protein L9
Bm1_33290 60S ribosomal protein L13a
Bm1_49630 60S acidic ribosomal protein P2
Bm1_03910 40S ribosomal protein S27
Bm1_29215 60S ribosomal protein L18
Bm1_16715 40S ribosomal protein S14
Bm1_56775 40S ribosomal protein S29
Bm1_28495 60S ribosomal protein L32 (RP49)
Bm1_31485 60S acidic ribosomal protein P0
Bm1_46580 60S ribosomal protein L23
Bm1_14285 60S ribosomal protein L4
Bm1_15745 60S ribosomal protein L37-A
Bm1_32050 60S ribosomal protein L5
Bm1_27585 40S ribosomal protein S20 (S22)
Bm1_34025 60S ribosomal protein L19
Bm1_19125 60S ribosomal protein L29
Bm1_45400 60S ribosomal protein L6
Bm1_41735 60S ribosomal protein L24
Bm1_04440 60S ribosomal protein L11
Bm1_55385 40S ribosomal protein S12
Bm1_53225 40S ribosomal protein S30
Bm1_04910 60S ribosomal protein L27a
Bm1_42685 60S ribosomal protein L44
Bm1_09050 ubiquitin
Bm1_47020 60S ribosomal protein L26
Bm1_06615 40S ribosomal protein S4
Bm1_17195 40S ribosomal protein S10
Bm1_06190 60S ribosomal protein L24 (L30)
Bm1_54210 ubiquitin-like protein
Bm1_04800 60S ribosomal protein L23a
Bm1_39350 40S ribosomal protein S2
Bm1_16165 60S ribosomal protein L7a
Bm1_01805 60S ribosomal protein L10a
Bm1_52705 60S ribosomal protein L37a
Bm1_20955 60S ribosomal protein L15
Bm1_46915 40S ribosomal protein S18
Bm1_11880 40S ribosomal protein S3
Bm1_18940 40S ribosomal protein S13
Bm1_04620 40S ribosomal protein S24
Bm1_57295 40S ribosomal protein S19S
Bm1_07395 60S ribosomal protein L39
ORF