Search Your ORF cDNA Clones

Search Help

Your can enter the following as search terms:

  • Entrez Gene ID (e.g. 7157)
  • gene symbol (e.g. TP53)
  • gene name (e.g. tumor protein p53)
  • gene synonyms (e.g. FLJ92943)
  • Ensembl ID (e.g. ENSG0000141510)
  • Accession No. (e.g. NM_000546)
  • Species can be input after the keyword, using format "keyword [species:$species]" where $species can be name of species (like human or rat) or taxon id (like 9606).

Get more search, click here.


Ricinus communis (castor bean) Ribosome (provided by KEGG)

289 gene

The longest variant of each gene is displayed. Click the see gene variants link to see all gene variants.


Gene Symbol Full Name
LOC8262587 40S ribosomal protein S16
LOC8283115 60S ribosomal protein L19-1
LOC8288424 40S ribosomal protein S24-1
LOC8260597 40S ribosomal protein S9-2
LOC8281003 60S ribosomal protein L36-2
LOC8285708 40S ribosomal protein S27-2
LOC8278777 60S ribosomal protein L19-3
LOC8280675 60S ribosomal protein L13a-4
LOC107262672 60S ribosomal protein L9-like
rrn26 26S ribosomal RNA
rps10 ribosomal protein S10
rps14 ribosomal protein S14
rps8 ribosomal protein S8
rpl22 ribosomal protein L22
rpl32 ribosomal protein L32
rrn5 5S ribosomal RNA
rrn16 16S ribosomal RNA
LOC8268449 40S ribosomal protein S3-2
LOC8283822 40S ribosomal protein S23
LOC8284933 ribosomal protein S7, mitochondrial
LOC8272092 40S ribosomal protein S28-2
LOC8260927 30S ribosomal protein S9, chloroplastic
LOC8280171 40S ribosomal protein S15
LOC8263198 40S ribosomal protein S17
LOC107260926 60S ribosomal protein L17-2
LOC8280870 40S ribosomal protein S3a
LOC8268720 30S ribosomal protein S17
LOC8288120 50S ribosomal protein L10, chloroplastic
LOC8289357 40S ribosomal protein S3a-1
LOC8265741 60S ribosomal protein L23
LOC8285048 40S ribosomal protein S19-3
LOC8272304 54S ribosomal protein L24, mitochondrial
LOC8286679 50S ribosomal protein L5, chloroplastic
LOC8269842 50S ribosomal protein L13
LOC8286901 50S ribosomal protein L24, chloroplastic
LOC8273503 60S ribosomal protein L27a-3
LOC8285490 60S acidic ribosomal protein P1
LOC8276474 ubiquitin-40S ribosomal protein S27a
LOC8277461 60S ribosomal protein L27
LOC8271324 60S ribosomal protein L7-4
LOC8279606 probable ribosome biogenesis protein RLP24
LOC8286120 60S ribosomal protein L35
LOC8287259 60S ribosomal protein L35a-3
LOC8286365 60S ribosomal protein L5
LOC8259913 60S ribosomal protein L19-3
LOC8259127 50S ribosomal protein L17
LOC8288962 50S ribosomal protein L31, chloroplastic
LOC8288930 50S ribosomal protein L27
LOC8273524 40S ribosomal protein S6
LOC8264955 60S ribosomal protein L13a-4
LOC8279138 60S ribosomal protein L31
LOC8261998 40S ribosomal protein S5
LOC8258722 60S ribosomal protein L18a
LOC8278743 60S ribosomal protein L22-2
LOC8277659 40S ribosomal protein S7
LOC8274502 60S ribosomal protein L37-3
LOC8281678 40S ribosomal protein S6
LOC8258570 40S ribosomal protein S3-3
LOC8285861 60S ribosomal protein L6
LOC8283469 uncharacterized LOC8283469
LOC8286370 30S ribosomal protein S16
LOC8283054 60S ribosomal protein L13-1
LOC8284325 60S ribosomal protein L44
LOC8276062 60S ribosomal protein L37a
LOC8270486 40S ribosomal protein S17
LOC8274137 small ribosomal subunit protein S13, mitochondrial
LOC8262835 60S ribosomal protein L39
LOC8267030 60S ribosomal protein L6, mitochondrial
LOC8274744 40S ribosomal protein S15-4
LOC8275896 uncharacterized LOC8275896
LOC8275156 60S ribosomal protein L11
LOC8282147 60S ribosomal protein L9
LOC8271774 50S ribosomal protein L13
LOC8285336 40S ribosomal protein S25-2
LOC8266939 30S ribosomal protein S10, chloroplastic
LOC8288933 60S ribosomal protein L11
LOC8276054 60S ribosomal protein L30
LOC8279559 60S acidic ribosomal protein P3
LOC8285751 40S ribosomal protein S5
rrn5 5S ribosomal RNA
rpl16 ribosomal protein L16
rps12 ribosomal protein S12
rps4 ribosomal protein S4
rps4 ribosomal protein S4
rpl33 ribosomal protein L33
rps18 ribosomal protein S18
rps12 ribosomal protein S12
rps11 ribosomal protein S11
rpl14 ribosomal protein L14
rps7 ribosomal protein S7
LOC8285777 50S ribosomal protein L15, chloroplastic
LOC8285984 60S ribosomal protein L8
LOC8268098 60S ribosomal protein L21-1
LOC8278486 60S ribosomal protein L9-1
LOC8282979 40S ribosomal protein S6
LOC8271791 50S ribosomal protein L13, chloroplastic
LOC8281579 40S ribosomal protein S30
LOC8265769 50S ribosomal protein L35, chloroplastic
LOC8272258 40S ribosomal protein S29
rps3 ribosomal protein S3
< 1 2 3 > Total Pages 3