Application | Product | Ligand used | Binding capacity | Size | Cat.No. |
---|---|---|---|---|---|
His-tagged protein purification | High Affinity Ni-charged Resin | Ni-NTA-charged resin | 45-60 mg 6xHis-tagged protein (27 kD) /ml settled resin | 10 ml 25 ml 500 ml |
L00223 |
Ni Resin FF | Ni-IDA-charged FPLC-compatible resin | >40 mg 6xhistidine-tagged protein /ml settled resin | 5 ml 25 ml |
L00465 | |
High Affinity Ni-Charged Resin FF | Ni-NTA-charged FPLC-compatible resin | >45 mg of histidine-tagged protein /ml settled resin | 5/25/100 ml | L00666 | |
His-tagged protein purification (Prepacked Column) | High Affinity Ni-Charged Resin FF Prepacked Column | Ni-NTA-charged FPLC-compatible resin in a prepacked column | >45 mg of histidine-tagged protein /ml settled resin | 2 /5 /25 ml | L00683 |
Ni-IDA Resin FF Prepacked Column | Ni-IDA-charged FPLC-compatible resin in a prepacked column | >40 mg of histidine-tagged protein /ml settled resin | 2 /5 /25 ml | L00684 | |
GST fusion protein purification | Glutathione Resin | Glutathione | 35-45 mg GST-tagged protein (26 kD) /ml settled resin | 10 ml | L00206 |
GST Fusion Protein Purification Kit | 1 kit | L00207 | |||
Purification of DYKDDDDK tagged protein | MonoRab™ Anti-DYKDDDDK Affinity Resin | MonoRab™ Anti-DYKDDDDK antibody | Approximately 1.5 mg DYKDDDDK-tagged protein/ml settled resin | 1 ml 5 ml 25 ml |
L00766 |
Anti-DYKDDDDK G1 Affinity Resin | Anti-DYKDDDDK G1 antibody | Approximately 1 mg DYKDDDDK-tagged protein/ml settled resin | 1 ml 5 ml 10 ml 25 ml |
L00432 | |
Purification of biotinylated protein, antibody, lectin etc. | Streptavidin Resin | Streptavidin | 120 nmol D-Binotin/ml settled resin | 5 ml | L00353 |
Immobilization of sulfhydryl-containing peptides, proteins and other ligands for following purification | High-Affinity Iodoacetyl Resin | >9 mg Goat IgG/ml settled resin | 10 ml | L00403 | |
1 kit | L00404 | ||||
High-Affinity Antibody Purification Kit | |||||
Immunoprecipitation | Anti-His Affinity Resin | THE™ anti-His monoclonal antibody | >0.8 mg of histidine-tagged protein /ml settled resin | 1/5 ml | L00439 |
Chicken IgY Precipitating Resin | Goat Anti-Chicken IgY | Immunoprecipitation of chicken IgY or the enrichment of chicken primary IgY‐protein complexes | 1 ml | L00405 | |
Anti-DYKDDDDK IP Resin | Mouse anti-DYKDDDDK monoclonal antibody | Immunoprecipitation of DYKDDDDK-tagged protein or DYKDDDDK-tagged protein-target protein complex | 1 ml | L00425 |
Cat. No. | Product Name | Quantity | Price | Order |
---|---|---|---|---|
L00207
|
GST Fusion Protein Purification Kit |
|
$139.00 1 kit |
|
L00223
|
High Affinity Ni-Charged Resin |
|
$80.00 |
|
L00353
|
Streptavidin Resin |
|
$152.90 5 ml Resin (Total 10 ml) |
|
L00432
|
Anti-DYKDDDDK G1 Affinity Resin |
|
$281.00 |
|
L00465
|
Ni Resin FF |
|
$49.00 |
|
L00666
|
High Affinity Ni-Charged Resin FF |
|
$62.00 |
|
L00683
|
High Affinity Ni-Charged Resin FF Prepacked Column |
|
$65.00 |
|
L00684
|
Ni-IDA Resin FF Prepacked Column |
|
$45.00 |
|
Cat. No. | Product Name | Quantity | Price | Order |
---|---|---|---|---|
L00425
|
Anti-DYKDDDDK IP Resin |
|
$199.00 1 ml Resin (Total 2 ml) |
|
L00439
|
Anti-His Affinity Resin |
|
$399.00 |
|
routine purification of antibodies from serum, ascites fluid and cell culture supernatants.
Learn Morecovalent immobilization of ligands containing sulfhydryl groups for following affinity purification.
Learn Morecovalent immobilization of ligands containing sulfhydryl groups for following affinity purification.
Learn More