Learn More
Learn More
Learn More
Learn More
Learn More
ORF » Species Summary » Plasmodium falciparum 3D7 » chromosome: 6
Get more search, click here.
Chromosome: 6
Gene Symbol | Full Name | Gene Type |
---|---|---|
FabB/FabF | 3-oxoacyl-acyl-carrier protein synthase I/II | protein-coding |
PFF1490w | conserved Plasmodium protein, unknown function | protein-coding |
PFF1045w | conserved Plasmodium protein, unknown function | protein-coding |
PFF1315w | ankyrin-repeat protein, putative | protein-coding |
PFF1320c | myosin light chain, putative | protein-coding |
PFF0125c | conserved Plasmodium protein, unknown function | protein-coding |
PFF1375c | ethanolaminephosphotransferase, putative | protein-coding |
PFF0830w | alpha adaptin-like protein, putative | protein-coding |
PfENR | enoyl-acyl carrier reductase | protein-coding |
PFF1285w | conserved Plasmodium protein, unknown function | protein-coding |
PFF0320c | polypyrimidine tract binding protein, putative | protein-coding |
PFF0650w | apicoplast ribosomal protein L18 precursor, putative | protein-coding |
PFF0555w | conserved Plasmodium protein, unknown function | protein-coding |
Our customer service representatives are available 24 hours a day12, Monday through Friday; please contact us anytime for assistance.